<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Trade Team</title>
	<atom:link href="http://stocktradeteam.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradeteam.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Jun 2009 14:42:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is this the start of another bearish trend? by Trader 1</title>
		<link>http://stocktradeteam.com/2009/06/22/is-this-the-start-of-another-bearish-trend/comment-page-1/#comment-326</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/2009/06/22/is-this-the-start-of-another-bearish-trend/#comment-326</guid>
		<description>Hey Thanks, hope we can continue to give profitable setups.</description>
		<content:encoded><![CDATA[<p>Hey Thanks, hope we can continue to give profitable setups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the start of another bearish trend? by Jenna</title>
		<link>http://stocktradeteam.com/2009/06/22/is-this-the-start-of-another-bearish-trend/comment-page-1/#comment-321</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/2009/06/22/is-this-the-start-of-another-bearish-trend/#comment-321</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say 
that I&#039;ve really enjoyed reading your posts. Anyway 
I&#039;ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say<br />
that I&#8217;ve really enjoyed reading your posts. Anyway<br />
I&#8217;ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine flu what swine flu? by Trader 1</title>
		<link>http://stocktradeteam.com/2009/05/04/swine-flu-what-swine-flu/comment-page-1/#comment-221</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=493#comment-221</guid>
		<description>Ok, well it&#039;s been about a month since we&#039;ve been able to post.  Been out of town, server change, still can&#039;t access my log in here so I figured I&#039;d try to at least update this way.  We&#039;ll try to post in the morning!  Hope everyone has been doing well.  Don&#039;t forget, trade smart!</description>
		<content:encoded><![CDATA[<p>Ok, well it&#8217;s been about a month since we&#8217;ve been able to post.  Been out of town, server change, still can&#8217;t access my log in here so I figured I&#8217;d try to at least update this way.  We&#8217;ll try to post in the morning!  Hope everyone has been doing well.  Don&#8217;t forget, trade smart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Markets Mixed by Trader 1</title>
		<link>http://stocktradeteam.com/2009/03/17/world-markets-mixed/comment-page-1/#comment-173</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=449#comment-173</guid>
		<description>If you got in GS consider taking some profits here at the 95.50&#039;s if you haven&#039;t already.</description>
		<content:encoded><![CDATA[<p>If you got in GS consider taking some profits here at the 95.50&#8217;s if you haven&#8217;t already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data not so great, but not as bad as expected by Trader 1</title>
		<link>http://stocktradeteam.com/2009/03/12/data-not-so-great-but-not-as-bad-as-expected/comment-page-1/#comment-172</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=442#comment-172</guid>
		<description>Not a bad place here to take profits on SPY at 74.52&#039;s.  Looks like we got out of AAPL too early, but a gain is a gain!  Hope everyone had a good trading day!</description>
		<content:encoded><![CDATA[<p>Not a bad place here to take profits on SPY at 74.52&#8217;s.  Looks like we got out of AAPL too early, but a gain is a gain!  Hope everyone had a good trading day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data not so great, but not as bad as expected by Trader 1</title>
		<link>http://stocktradeteam.com/2009/03/12/data-not-so-great-but-not-as-bad-as-expected/comment-page-1/#comment-171</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=442#comment-171</guid>
		<description>Consider taking some profits on SPY here(73.35).</description>
		<content:encoded><![CDATA[<p>Consider taking some profits on SPY here(73.35).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data not so great, but not as bad as expected by Trader 1</title>
		<link>http://stocktradeteam.com/2009/03/12/data-not-so-great-but-not-as-bad-as-expected/comment-page-1/#comment-170</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=442#comment-170</guid>
		<description>Looks like it wanted that upside action first.  We&#039;ll see if it can break through and keep going.  Consider taking some profits here, it&#039;s not a bad thing to scale out of your positions to ensure a gain!</description>
		<content:encoded><![CDATA[<p>Looks like it wanted that upside action first.  We&#8217;ll see if it can break through and keep going.  Consider taking some profits here, it&#8217;s not a bad thing to scale out of your positions to ensure a gain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data not so great, but not as bad as expected by Trader 1</title>
		<link>http://stocktradeteam.com/2009/03/12/data-not-so-great-but-not-as-bad-as-expected/comment-page-1/#comment-169</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=442#comment-169</guid>
		<description>Looking at AAPL a little more if it doesn&#039;t hold this 93 it may go to the 91.50&#039;s range at least.</description>
		<content:encoded><![CDATA[<p>Looking at AAPL a little more if it doesn&#8217;t hold this 93 it may go to the 91.50&#8217;s range at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pop in the markets? by Trader 1</title>
		<link>http://stocktradeteam.com/2009/03/06/pop-in-the-markets/comment-page-1/#comment-164</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=440#comment-164</guid>
		<description>Just checking in, wow POT still selling.  Another good example of still being able to take some profits in a down market if you took the gains above 67.40&#039;s.  One of those better safe than sorry days.  Markets overall are still selling.  If you took a gain today trade smart and don&#039;t force anything.  Another good day to be in SDS, QID, SKF, those ultra shorts.  Alright we might be back later this afternoon!  Good trading this morning</description>
		<content:encoded><![CDATA[<p>Just checking in, wow POT still selling.  Another good example of still being able to take some profits in a down market if you took the gains above 67.40&#8217;s.  One of those better safe than sorry days.  Markets overall are still selling.  If you took a gain today trade smart and don&#8217;t force anything.  Another good day to be in SDS, QID, SKF, those ultra shorts.  Alright we might be back later this afternoon!  Good trading this morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pop in the markets? by Trader 1</title>
		<link>http://stocktradeteam.com/2009/03/06/pop-in-the-markets/comment-page-1/#comment-163</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=440#comment-163</guid>
		<description>If you took some at 67.40&#039;s consider profits or trailing stop here just to be safe...</description>
		<content:encoded><![CDATA[<p>If you took some at 67.40&#8217;s consider profits or trailing stop here just to be safe&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
