<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Stock Trade Team</title>
	<atom:link href="http://stocktradeteam.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradeteam.com</link>
	<description>A Gain Is A Gain</description>
	<pubDate>Tue, 06 Jan 2009 02:41:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Do the Job Reports spell doom for today? by Trader 1</title>
		<link>http://stocktradeteam.com/do-the-job-reports-spell-doom-for-today/#comment-68</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=363#comment-68</guid>
		<description>If it does break down are target is 112 area.</description>
		<content:encoded><![CDATA[<p>If it does break down are target is 112 area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TARGET HIT IN XOM! by Trader 1</title>
		<link>http://stocktradeteam.com/target-hit-in-xom/#comment-66</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=345#comment-66</guid>
		<description>Also, update on C, we didn't give a target or stop on it, but if you went long don't get greedy consider an exit here close to 6.40's unless u want to risk more on a break of 6.50, but adjust stops.  Good trading!</description>
		<content:encoded><![CDATA[<p>Also, update on C, we didn&#8217;t give a target or stop on it, but if you went long don&#8217;t get greedy consider an exit here close to 6.40&#8217;s unless u want to risk more on a break of 6.50, but adjust stops.  Good trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market trying to come back by Trader1</title>
		<link>http://stocktradeteam.com/market-trying-to-come-back/#comment-65</link>
		<dc:creator>Trader1</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=337#comment-65</guid>
		<description>Whew, I hope everyone was able to get some of that action today.  FSLR continued it's slide and DUG ran and hit 50 TODAY!  Option expiration tomorrow so we'll probably see a lot of volatility in the morning and things "should" settle down a bit in the afternoon.

Have a great night!</description>
		<content:encoded><![CDATA[<p>Whew, I hope everyone was able to get some of that action today.  FSLR continued it&#8217;s slide and DUG ran and hit 50 TODAY!  Option expiration tomorrow so we&#8217;ll probably see a lot of volatility in the morning and things &#8220;should&#8221; settle down a bit in the afternoon.</p>
<p>Have a great night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market trying to come back by Trader1</title>
		<link>http://stocktradeteam.com/market-trying-to-come-back/#comment-64</link>
		<dc:creator>Trader1</dc:creator>
		<pubDate>Thu, 20 Nov 2008 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=337#comment-64</guid>
		<description>We're updating the site and I can't seem to get logged in for some reason, so I'll post here.

FSLR is doing what we said back on the 12th.  It broke that 95 level on a breakdown gap.  We think this will continue to see large downside pressure so the next level down is right around 70.  We may even see it today if the markets tank hard.  It's options expy tomorrow so just be careful.  

We're also watching DUG as it looks like if the markets continue to slide this one may run back in to the 50's+ very soon.  

TRADE SMART!</description>
		<content:encoded><![CDATA[<p>We&#8217;re updating the site and I can&#8217;t seem to get logged in for some reason, so I&#8217;ll post here.</p>
<p>FSLR is doing what we said back on the 12th.  It broke that 95 level on a breakdown gap.  We think this will continue to see large downside pressure so the next level down is right around 70.  We may even see it today if the markets tank hard.  It&#8217;s options expy tomorrow so just be careful.  </p>
<p>We&#8217;re also watching DUG as it looks like if the markets continue to slide this one may run back in to the 50&#8217;s+ very soon.  </p>
<p>TRADE SMART!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World series is set&#8230; Tampa Bay Rays vs Philadelphia Phillies by jay</title>
		<link>http://stocktradeteam.com/world-series-is-set...-tampa-bay-rays-vs-philadelphia-phillies/#comment-62</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=296#comment-62</guid>
		<description>Cubs bwhahahahah they need an exorcist or something at least the team that beat the white sox is in the world series :)</description>
		<content:encoded><![CDATA[<p>Cubs bwhahahahah they need an exorcist or something at least the team that beat the white sox is in the world series <img src='http://stocktradeteam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICE ICE BABY! by Trader 1</title>
		<link>http://stocktradeteam.com/ice-ice-baby/#comment-61</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=212#comment-61</guid>
		<description>So much for the rally.  Looks like it was big money manipulation today.  We even saw manipulation as far as publishing false news.  This is from briefing :
UAUA UAL Corp.: ISA publishes correction to UAUA story-Update-

Mon Sep 08, 2008 11:35AM ET
Income Securities Advisors states that "the story regarding a United Airlines bankruptcy is a mistake. An old story from December 2002 was inadvertently published today".

OOPS, yeah right, can you say lawsuit.  

Markets in tank mode today and not a ton of data this week.  Be very selective on what you trade this week as it looks like even "advisory" companies are pulling out all the stops to hurt the retail investor.

Trade smart this week!</description>
		<content:encoded><![CDATA[<p>So much for the rally.  Looks like it was big money manipulation today.  We even saw manipulation as far as publishing false news.  This is from briefing :<br />
UAUA UAL Corp.: ISA publishes correction to UAUA story-Update-</p>
<p>Mon Sep 08, 2008 11:35AM ET<br />
Income Securities Advisors states that &#8220;the story regarding a United Airlines bankruptcy is a mistake. An old story from December 2002 was inadvertently published today&#8221;.</p>
<p>OOPS, yeah right, can you say lawsuit.  </p>
<p>Markets in tank mode today and not a ton of data this week.  Be very selective on what you trade this week as it looks like even &#8220;advisory&#8221; companies are pulling out all the stops to hurt the retail investor.</p>
<p>Trade smart this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical shift by Trader 1</title>
		<link>http://stocktradeteam.com/medical-shift/#comment-60</link>
		<dc:creator>Trader 1</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://stocktradeteam.com/?p=205#comment-60</guid>
		<description>I guess all of these med plays were MM gap fill plays.  That's why we keep the stops tight on those kind of plays.  We'll see what we can find tomorrow.</description>
		<content:encoded><![CDATA[<p>I guess all of these med plays were MM gap fill plays.  That&#8217;s why we keep the stops tight on those kind of plays.  We&#8217;ll see what we can find tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
