<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Trade Team</title>
	<atom:link href="http://stocktradeteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradeteam.com</link>
	<description>A Gain Is A Gain</description>
	<pubDate>Wed, 31 Dec 2008 15:21:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>HAPPY NEW YEAR&#8217;s EVE!</title>
		<link>http://stocktradeteam.com/happy-new-years-eve/</link>
		<comments>http://stocktradeteam.com/happy-new-years-eve/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:21:56 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=379</guid>
		<description><![CDATA[Futures were up a bit this morning, but as expected volume a little lighter than the usual.  If you&#8217;re still riding it, NUE is still looking decent would consider scaling out here or with a stop to make sure you keep profits.  Not a bad way to end the year!  Not really watching anything else [...]]]></description>
			<content:encoded><![CDATA[<p>Futures were up a bit this morning, but as expected volume a little lighter than the usual.  If you&#8217;re still riding it, NUE is still looking decent would consider scaling out here or with a stop to make sure you keep profits.  Not a bad way to end the year!  Not really watching anything else this week, except for bowl games!  Hope everyone had a great Christmas and we hope for the best in 2009!</p>
<p>Remember, Trade Smart and Happy New Year!  From all of us at Stocktradeteam.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/happy-new-years-eve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NUE could see new upside action</title>
		<link>http://stocktradeteam.com/nue-could-see-new-upside-action/</link>
		<comments>http://stocktradeteam.com/nue-could-see-new-upside-action/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:30:04 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=376</guid>
		<description><![CDATA[Futures slightly&#160; up this morning.&#160; Volume as expected lower this week as the big money is probably getting their big parties ready and their families in the Hamptons.&#160; We&#8217;ve spotted one trade that could be a nice payoff if it has any legs.&#160; We&#8217;re watching NUE this morning.&#160; IF it stays above 42.50&#8217;s we like [...]]]></description>
			<content:encoded><![CDATA[<p>Futures slightly&nbsp; up this morning.&nbsp; Volume as expected lower this week as the big money is probably getting their big parties ready and their families in the Hamptons.&nbsp; We&#8217;ve spotted one trade that could be a nice payoff if it has any legs.&nbsp; We&#8217;re watching NUE this morning.&nbsp; IF it stays above 42.50&#8217;s we like it long to potentially get back to the 48 range.&nbsp; Not sure that it&#8217;ll happen today but the chart looks fairly bullish unless of course it breaks below that level.&nbsp; <br mce_bogus="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/nue-could-see-new-upside-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas Rally?</title>
		<link>http://stocktradeteam.com/christmas-rally/</link>
		<comments>http://stocktradeteam.com/christmas-rally/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:40:18 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=374</guid>
		<description><![CDATA[Futures up this morning as data seems a little better than expected.  There&#8217;s also talk of a new &#8220;bailout&#8221; plan from President elect Obama.  We&#8217;ll have to see what&#8217;s in store here.
Here&#8217;s what we&#8217;re watching this morning:
AUxL- had some drug news with Pfizer, if it breaks below 27.70 we like it on the short side.  [...]]]></description>
			<content:encoded><![CDATA[<p>Futures up this morning as data seems a little better than expected.  There&#8217;s also talk of a new &#8220;bailout&#8221; plan from President elect Obama.  We&#8217;ll have to see what&#8217;s in store here.</p>
<p>Here&#8217;s what we&#8217;re watching this morning:</p>
<p>AUxL- had some drug news with Pfizer, if it breaks below 27.70 we like it on the short side.  Good news though on it so keep those stops tight.</p>
<p>Trade Smart!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/christmas-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Bailout?</title>
		<link>http://stocktradeteam.com/auto-bailout/</link>
		<comments>http://stocktradeteam.com/auto-bailout/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:53:30 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=372</guid>
		<description><![CDATA[Futures were mixed slightly up this morning.  Seems as though people are waiting to see if there&#8217;s any bailout to find direction.  That&#8217;s what the news is saying anyway.  Not sure if that&#8217;s truely the case as you know the old saying sell the news.
Here&#8217;s what we&#8217;re watching today:
Indexes to see if we can find [...]]]></description>
			<content:encoded><![CDATA[<p>Futures were mixed slightly up this morning.  Seems as though people are waiting to see if there&#8217;s any bailout to find direction.  That&#8217;s what the news is saying anyway.  Not sure if that&#8217;s truely the case as you know the old saying sell the news.</p>
<p>Here&#8217;s what we&#8217;re watching today:</p>
<p>Indexes to see if we can find any direction.</p>
<p>AAPL - got downgraded, so we&#8217;ll see what happens with it.  We were learning to the long side this morning on it so we&#8217;ll see what happens.  Under 94.25&#8217;s it may see more downside action.  We&#8217;re still looking a little on the long side if it keeps above that level though.</p>
<p>After all the &#8220;rallying&#8221; last week we may see big selling off again today.</p>
<p>Trade Smart!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/auto-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks!</title>
		<link>http://stocktradeteam.com/thanks/</link>
		<comments>http://stocktradeteam.com/thanks/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:30:12 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=370</guid>
		<description><![CDATA[Thanks to the other co-owner for the congrats!  We&#8217;re doing good, now gotta pay for diapers!
Futures lower this morning on news that the auto bailout isn&#8217;t happening.  It&#8217;s also Friday so we should see some action today.
We&#8217;re watching:
RIG- on the short side with a stop in the 56&#8217;s.
MA as well with a stop around 138.
Trade [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the other co-owner for the congrats!  We&#8217;re doing good, now gotta pay for diapers!</p>
<p>Futures lower this morning on news that the auto bailout isn&#8217;t happening.  It&#8217;s also Friday so we should see some action today.</p>
<p>We&#8217;re watching:</p>
<p>RIG- on the short side with a stop in the 56&#8217;s.</p>
<p>MA as well with a stop around 138.</p>
<p>Trade smart!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/thanks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congrats</title>
		<link>http://stocktradeteam.com/congrats/</link>
		<comments>http://stocktradeteam.com/congrats/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:18:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=368</guid>
		<description><![CDATA[We have great news the co-owner of this site is a proud poppa of a baby boy Joshua Ray
]]></description>
			<content:encoded><![CDATA[<p>We have great news the co-owner of this site is a proud poppa of a baby boy Joshua Ray</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/congrats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Bailout - another band aid?</title>
		<link>http://stocktradeteam.com/auto-bailout-another-band-aid/</link>
		<comments>http://stocktradeteam.com/auto-bailout-another-band-aid/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:27:32 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=366</guid>
		<description><![CDATA[Futures lower this morning after big rallies the past few sessions.  Will this auto bailout really help boost consumer confidence?  First the &#8220;bailout&#8221; comes to the credit markets and they give more money to the companies that caused the mess in the first place, now they want to help companies whose products depreciate once the [...]]]></description>
			<content:encoded><![CDATA[<p>Futures lower this morning after big rallies the past few sessions.  Will this auto bailout really help boost consumer confidence?  First the &#8220;bailout&#8221; comes to the credit markets and they give more money to the companies that caused the mess in the first place, now they want to help companies whose products depreciate once the cars are driven off the lots?  Hmm, why not give money back to the people instead of the companies who give a large % of the &#8220;bailout&#8221; money to their high up managament.  I hope the new president and his staff will really make a &#8220;change&#8221; in this area.</p>
<p>What we&#8217;re watching today:</p>
<p>FDX - took a plunge after lowering their forcast.  It could be a decent short if it stays under 67.  If it runs back above 67.50 then it may try to rally a bit.</p>
<p>NUE - could also be a decent short today.  It may test 36or rally back to 39 picka side and look for a bounce either way.</p>
<p>TRADE SMART!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/auto-bailout-another-band-aid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do the Job Reports spell doom for today?</title>
		<link>http://stocktradeteam.com/do-the-job-reports-spell-doom-for-today/</link>
		<comments>http://stocktradeteam.com/do-the-job-reports-spell-doom-for-today/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:34:55 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=363</guid>
		<description><![CDATA[Futures lower this morning.  The jobs report was pretty ugly this morning, -533k vs -335k consensus on the Nov Nonfarm Payrolls.  Crude also took a drop, in these type of environments you just have to keep a close eye on things.
What we&#8217;re watching:
FSLR - we like it on the short side with a stop above [...]]]></description>
			<content:encoded><![CDATA[<p>Futures lower this morning.  The jobs report was pretty ugly this morning, -533k vs -335k consensus on the Nov Nonfarm Payrolls.  Crude also took a drop, in these type of environments you just have to keep a close eye on things.</p>
<p>What we&#8217;re watching:</p>
<p>FSLR - we like it on the short side with a stop above 124 area.  High end stock so trade this one smart!</p>
<p>Also watching the indexes today(SPY, QQQQ, DIA, etc).</p>
<p>Trade smart!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/do-the-job-reports-spell-doom-for-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thursday Dec 4th</title>
		<link>http://stocktradeteam.com/thursday-dec-4th/</link>
		<comments>http://stocktradeteam.com/thursday-dec-4th/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:28:56 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=361</guid>
		<description><![CDATA[Futures lower this morning.  Not a whole lot of positive data coming out this morning.  We&#8217;re watching SPY again here.  It&#8217;s at a key level at 86 here.  A break below and we can see more downside action in place.  With negative news yesterday if we do break 86 down we can see 84&#8217;s pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Futures lower this morning.  Not a whole lot of positive data coming out this morning.  We&#8217;re watching SPY again here.  It&#8217;s at a key level at 86 here.  A break below and we can see more downside action in place.  With negative news yesterday if we do break 86 down we can see 84&#8217;s pretty quickly.  Although if it can hold this 86 level and keep climbing we&#8217;ll see what happens.  We&#8217;re feeling more bearish on it though.</p>
<p>TRADE SMART!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/thursday-dec-4th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More pain in store?</title>
		<link>http://stocktradeteam.com/more-pain-in-store/</link>
		<comments>http://stocktradeteam.com/more-pain-in-store/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:53:03 +0000</pubDate>
		<dc:creator>Trader 1</dc:creator>
		
		<category><![CDATA[Daily Watch List]]></category>

		<guid isPermaLink="false">http://stocktradeteam.com/?p=359</guid>
		<description><![CDATA[Futures down sharply this morning.  Fear trying to take over again and the news just loves to fuel the fire.  Could this mean we reach somewhat of a bottom soon?  Granted data this morning didn&#8217;t look too hot either.  Just have to pick and choose what to go with, be cautious, but consistent.
Here&#8217;s what we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Futures down sharply this morning.  Fear trying to take over again and the news just loves to fuel the fire.  Could this mean we reach somewhat of a bottom soon?  Granted data this morning didn&#8217;t look too hot either.  Just have to pick and choose what to go with, be cautious, but consistent.</p>
<p>Here&#8217;s what we&#8217;re watching:</p>
<p>CEG - in a crazy market that looks down, this one has potential to run even more today.  Up big this morning on news of a competing buyout offer,  we think it could possibly hit the 34 range if it holds it&#8217;s pre market levels.  Above 30.50 and we think it has a chance, but keep those stops fairly tight if it breaks below that.  Great risk/reward if it opens around the current pre market 30.60-30.70 price.</p>
<p>Everything else looks like we&#8217;re gonna have another down day today.   We may see a pop first but sometime today we&#8217;re guessing downside action.  Hmm, POT under 54.60 looks like a good short, it may bounce above that first so be alert if you take it at the open and stick to your plan.</p>
<p>TRADE SMART!</p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradeteam.com/more-pain-in-store/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
